放大倍率 Magnification | 10× | 12× | |
镜体材料 Body material | 镁合金Magnesium alloy | ||
胶皮材料 Armor material | 橡胶(NBR+PVC) | ||
颜色 Color | |||
物镜口径 Objective lens Ø | Φ50 | ||
目镜口径 Ocular lens Ø | Φ26 | Φ24 | |
出瞳直径 Exit pupil Ø | Φ5mm | Φ4.2mm | |
出瞳距离 Exit pupil distance (mm) | 18.5mm | 16mm | |
视场范围 Field of view (°) | 6.7° | 5.4° | |
视场范围 Field of view (at 1000M) | 117m | 95m | |
视场范围 Field of view (at 1000yds) | 351ft | 285ft | |
近焦距离 Near focus | 2M | ||
视度系统 Diopter system | Right diopter ring | ||
瞳距可调范围 Interpupillary distance | 56~74mm | ||
调焦方式 Focus System | 中调Center Focus | ||
调焦透镜 Focusing lens | 中调Center Focus | ||
视度可调范围 Diopter compensation | -4 To +4 Diopter | ||
调焦范围 Focusing Adjustment | -4 To +8 Diopter | ||
棱镜系统 Prism System | roof prism | ||
棱镜材料 Prism Glass Material | BaK4 | ||
光学组成 Optical Configuration | 物镜组成 Objective lens | 4E3G(即4片3组) | |
目镜组成 Ocular lens | 5E4G(即5片4组) | ||
透镜类型 Lens Type | Spherical Lens(球面) | ||
光学材料 Optical Material | 全光学玻璃All optical glass | ||
透镜镀膜 Lens coating | 镀膜条件 Coating Condition | 超级全多层宽带膜 Super Fully Multi Coating | |
镀膜规格 Coating Spec. | 400-700nm,R<0.3%(AVG) | ||
棱镜镀膜 prism coating | 入射面镀膜 Coating Condition | 多层宽带膜+相位膜+介质膜 Multi Coating +Phase Coating+Dieletric coating | |
镀膜规格 Coating Spec. | 420-680nm,R<0.5%(AVG) | ||
防水,防雾Water/Fogproof | ▇ Yes □ No | ||
气体填充 Gas Filled | ▇ Nitrogen □ 其他 | ||
眼杯类型 Eye cup | 类型 Type | ▉Twist up □Fold down | |
材质 Material | 橡胶(NBR) | ||
目镜盖 eye caps | 类型 Type | ▉ 连体式 □ 单体式 □ 其他 | |
材质 Material | 橡胶(NBR+PVC) | ||
物镜盖 obj. Cover | 类型 Type | □连体式 ▉ 单体式 □ 其他 | |
材质 Material | 橡胶(NBR+PVC) | ||
适合三脚架 Adapt to tripod | ▉ Yes □ No | ||
肩带 strap | ▉ Yes □ No | ||
软包 soft case | 类型 Type | □ 中性 ▉ 专有 □ 其他 | |
材质 Material | 1200D牛津布包 | ||
肩带 strap | 类型 Type | □ 中性 ▉ 专有 □ 其他 | |
材质 Material | 40mm宽织带 | ||
擦镜布 cleaning cloth | ▉ Yes □ No | ||
操作手册 instruction manual | ▉ Yes □ No | ||
包装 packaging | ▉ Yes □ No | ||
尺寸(长×宽×高) Size(Length×Width×Height) | 172×62×141mm |
Based on 6 reviews