DNV007 night vision
FCC/ | YES |
CE/ | YES |
RoHS/ | YES |
Optical Zoom/ | 1X |
Digital Zoom/ | 5X |
Objective Lens Diameter/ | φ18mm |
Eyepiece/ | Made of rubber,unfoldable,rotating focusing |
Field of View/ | 16.8º×20.2º |
Diopter Arrange/ | ±5º |
Focal Length Adjustment/ | Focusing by rotating objective lens unit |
Minimum Focal Length/ | 0.3m |
Eye Relief/ | 10-15mm |
Lens Coating/ | Ultra wideband infrared anti-reflection film |
Camera Type/ | CMOS |
Camera Pixel/ | 300000 pixels |
Infrared Illumination Wavelength/ | 850nm |
Visible Distance in Dim Light/ | 2.0m~∞(naturall starlight) |
Visible Distance in Total Darkness/ | 2.0m~200m (external auxiliary infrared light) |
Spectrum Range/ | 450-1100nm |
Dynamic Range/ | 58dB |
Minimum Illumination/ | 0.001Lux |
Infrared Illumination Adjustment/ | 9 levels |
Display Resolution/ | 750×560 |
White Balance/ | Automatic |
Day/Night Switch/ | Automatic |
Operating Temprature/ | -20℃ - 45℃ |
Operating Humidity/ | Max. 70% |
Operating Voltage/ | 3.5V - 4.2V |
Battery / | 3.7V 750MAH (14500 CE) |
Charging Sourse/ | 5V2A/110-220v AC adapter |
Battery Durability After Fully Charged/ | 2.5h(starlight)/1h(IR full on) |
SD Card/ | 8GB TF card,supporting 4-32GB |
Video Output/ | YES |
Waterproof/ | IPX4 |
USB Interface/ | Mini USB interface |
Tripod Mount/ | 1/4" |
Camera Interface/ | NO |
Anti-viberation | NO |
Photo Mode/ | YES |
AV Record Mode/ | YES |
Screen Brightness Adjustment/ | YES |
IR Illumination Adjustment | YES |
Playback & Deletion/ | YES |
Time Set/ | YES |
Body Material/ | ABS+PC |
Color Schemes/ | black |
Dimention(mm)/ | 102×76×49 |
Weight/ | 170g |
Color Box Dimention(mm)/ | 140×90×96 |
Color Box Weight/ | 62.9g |
Soft Pouch Description/ | Black canvas with flap over secured by hook-and-loop fastener strips |
Standard Accessories/ | outer package,soft pouch,AC adapter,battery,SD card,objective cap,hand strap,USB cable,AV cable,wipe cloth,instruction manual |
Inspection Standard/ | YES(Maker's Standard) |
Based on 6 reviews