放大倍率 Magnification | 10× | 10× | |
镜体材料 Body material | PPS | PPS | |
胶皮材料 Armor material | 橡胶(NBR+PVC) | 橡胶(NBR+PVC) | |
颜色 Color | 黑色/可定制颜色 | 黑色/可定制颜色 | |
物镜口径 Objective lens Ø | Φ42mm | Φ42mm | |
目镜口径 Ocular lens Ø | Φ21mm | Φ21mm | |
出瞳直径 Exit pupil Ø | Φ4mm | Φ4mm | |
出瞳距离 Exit pupil distance (mm) | 15mm | 15mm | |
视场范围 Field of view (°) | |||
视场范围 Field of view (at 1000M) | 114m | 114m | |
视场范围 Field of view (at 1000yds) | |||
分辨率 Resolution ratio | |||
近焦距离 Near focus | 3.5m | 3.5m | |
视度系统 Diopter system | int,Right | int,Right | |
瞳距可调范围 Interpupillary distance | 56~74mm | 56~74mm | |
调焦方式 Focus System | 中调 | 中调 | |
调焦透镜 Focusing lens | 内调 | 内调 | |
视度可调范围 Diopter compensation | -3To +3Diopter | -3To +3Diopter | |
调焦范围 Focusing Adjustment | -3 To +6 Diopter | -3 To +6 Diopter | |
棱镜系统 Prism System | roof prism | roof prism | |
棱镜材料 Prism Glass Material | BAK4 | BAK4 | |
光学组成 Optical Configuration | 物镜组成 Objective lens | 4E3G | 4E3G |
目镜组成 Ocular lens | 4E3G | 4E3G | |
透镜类型 Lens Type | Spherical Lens(球面) | Spherical Lens(球面) | |
相对亮度Relative Brightness | 18 | 18 | |
黄昏指数Dusk Lndex | 20.5 | 20.5 | |
激光波长Laser Line | 905nm | 905nm | |
激光发射功率Laser Transmitting Power | <1mw | <1mw | |
激光安全等级Laser Level | CLASS 1 | CLASS 1 | |
测距显示Ranging Display | 黑色LCD高透屏 | 黑色LCD高透屏 | |
测距距离Measuring Distance | 高反目标最远测距距离:1000m | 高反目标最远测距距离:1800m | |
白房子最远测距距离:1000m | 白房子最远测距距离:1800m | ||
鹿的最远测距距离:600m | 鹿的最远测距距离:1000m | ||
测距精度RangingAccuracy | ±1m | ±1m | |
角度Angle | ±90° | ±90° | |
电池规格Battery Model | CR2 | CR2 | |
工作温度OperatingTemperature | -10℃~+50℃ | -10℃~+50℃ | |
最大单脉冲能量Maximum single pulse energy | 75W | 75W | |
脉冲宽度Pulse width | 200NS | 200NS | |
重复频率Repetitive frequency | 100HZ | 100HZ | |
光学材料 Optical Material | 全光学玻璃(All optical glass) | 全光学玻璃(All optical glass) | |
透镜镀膜 Lens coating | 镀膜条件 Coating Condition | FMC | FMC |
镀膜规格 Coating Spec. | / | / | |
棱镜镀膜 prism coating | 入射面镀膜 Coating Condition | / | / |
镀膜规格 Coating Spec. | FMC | FMC | |
防水 Water | 1m/30min | 1m/30min | |
气体填充 Gas Filled | 充氮气 | 充氮气 | |
眼杯类型 Eye cup | 类型 Type | 旋升式 | 旋升式 |
材质 Material | 橡胶(NBR) | 橡胶(NBR) | |
目镜盖 eye caps | 类型 Type | 连体式 | 连体式 |
材质 Material | 橡胶(NBR+PVC) | 橡胶(NBR+PVC) | |
物镜盖 obj. Cover | 类型 Type | 连体式 | 连体式 |
材质 Material | 橡胶(NBR+PVC) | 橡胶(NBR+PVC) | |
适合三脚架 Adapt to tripod | NO | NO | |
软包 soft case | 类型 Type | 复合材料包 | 复合材料包 |
材质 Material | 复合材料 | 复合材料 | |
肩带 strap | 类型 Type | Yes | Yes |
材质 Material | / | / | |
擦镜布 cleaning cloth | Yes | Yes | |
操作手册 instruction manual | 通用型手册 | 通用型手册 | |
包装 packaging | 天地盖盒 | 天地盖盒 | |
尺寸 Size | 145×125×57mm | 145×125×57mm | |
重量 Weight approx | 765g | 765g |
Based on 6 reviews